A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
General Statistics
Showing 28/28 rows and 5/7 columns.| Sample Name | % Duplication | M Reads After Filtering | GC content | % PF | % Adapter |
|---|---|---|---|---|---|
| 10SD_S8_R1 | 0.9% | 44.5 | 45.7% | 97.9% | 0.1% |
| 11SD_S9_R1 | 0.8% | 34.6 | 46.4% | 97.9% | 0.1% |
| 12WD_S10_R1 | 0.9% | 56.4 | 47.1% | 97.8% | 0.1% |
| 13WD_S11_R1 | 0.8% | 54.4 | 45.9% | 97.6% | 0.1% |
| 13WD_S1_R1 | 1.8% | 75.6 | 46.2% | 97.7% | 0.1% |
| 14WD_S12_R1 | 0.8% | 60.1 | 47.0% | 97.8% | 0.1% |
| 14WD_S2_R1 | 1.8% | 73.0 | 47.2% | 97.8% | 0.0% |
| 15SD_S13_R1 | 0.8% | 69.3 | 46.7% | 97.9% | 0.1% |
| 15SD_S3_R1 | 1.8% | 83.7 | 46.8% | 97.8% | 0.0% |
| 16SD_S14_R1 | 0.8% | 66.8 | 45.8% | 98.0% | 0.0% |
| 16SD_S4_R1 | 1.8% | 82.3 | 45.9% | 97.9% | 0.0% |
| 17SD_S5_R1 | 1.8% | 74.4 | 47.0% | 97.7% | 0.0% |
| 18SD_S6_R1 | 1.7% | 71.4 | 47.3% | 97.9% | 0.0% |
| 19WD_S7_R1 | 1.8% | 62.2 | 47.8% | 97.5% | 0.1% |
| 1SD_S1_R1 | 1.4% | 36.1 | 47.1% | 97.4% | 0.2% |
| 20WD_S8_R1 | 1.6% | 66.7 | 48.3% | 97.3% | 0.1% |
| 21WD_S9_R1 | 1.7% | 48.4 | 47.2% | 97.5% | 0.1% |
| 25WD_S1_R1 | 1.1% | 62.3 | 48.9% | 97.9% | 0.0% |
| 26WD_S2_R1 | 1.0% | 33.4 | 49.4% | 97.7% | 0.1% |
| 27WD_S3_R1 | 1.1% | 53.7 | 49.0% | 97.9% | 0.0% |
| 2SD_S2_R1 | 1.6% | 73.8 | 47.7% | 97.7% | 0.1% |
| 3SD_S3_R1 | 1.6% | 76.3 | 47.5% | 97.8% | 0.0% |
| 4SD_S4_R1 | 1.6% | 77.3 | 47.5% | 97.9% | 0.0% |
| 5WD_S5_R1 | 1.5% | 51.1 | 48.1% | 97.6% | 0.1% |
| 6WD_S6_R1 | 1.6% | 55.4 | 47.7% | 97.5% | 0.1% |
| 7WD_S7_R1 | 1.7% | 80.0 | 47.4% | 98.0% | 0.0% |
| 8SD_S8_R1 | 1.6% | 78.3 | 45.9% | 97.9% | 0.1% |
| 9SD_S7_R1 | 0.8% | 54.7 | 45.9% | 97.9% | 0.1% |
fastp
fastp An ultra-fast all-in-one FASTQ preprocessor (QC, adapters, trimming, filtering, splitting...).DOI: 10.1093/bioinformatics/bty560.
Filtered Reads
Filtering statistics of sampled reads.
Insert Sizes
Insert size estimation of sampled reads.
Sequence Quality
Average sequencing quality over each base of all reads.
GC Content
Average GC content over each base of all reads.
N content
Average N content over each base of all reads.